| Madde | Türkçe Adı | Filtre Türü | Filtre Rengi |
| Acetaldehyde | AX (P3) | Kahverengi – Beyaz | |
| Acetamide | A P3 | Kahverengi – Beyaz | |
| Acetic Acid | Asetik Asit | B [E] (P2) | Gri – Sarı -beyaz |
| Acetic anhydride | Asetik Anhidrit | A (P2) | Kahverengi – Beyaz |
| Acetone | Aseton | AX (P3) | Kahverengi – Beyaz |
| Acetoncyanohydrine | A (P2) | Kahverengi – Beyaz | |
| Acetonitrile | Asetonitril | A (P3) | Kahverengi – Beyaz |
| Acetyl chloride | B P2 | Gri – Beyaz | |
| Acrolein | Akrolein | AX (P3) | Kahverengi – Beyaz |
| Acrylamide | Akrilamid | A P3 | Kahverengi – Beyaz |
| Acrylic acid | Akrilik asit | A (P2) | Kahverengi – Beyaz |
| Acrylnitrile | Akrilonitril | A (P3) | Kahverengi – Beyaz |
| Aldrin | A P3 | Kahverengi – Beyaz | |
| Allyl chloride | AX (P3) | Kahverengi – Beyaz | |
| 1‐Allyloxy‐2, 3‐epoxypropane | A (P2) | Kahverengi – Beyaz | |
| Allylpropyldisulfide | B (P2) | Gri – Beyaz | |
| Aluminium (respirable dust) | Alüminyum (Solunabilir Tozu) | P2 | Beyaz |
| Aluminium oxide (fume) | Alüminyum Oksit (Duman) | P2 | Beyaz |
| o‐Aminoazotoluol | A (P3) | Kahverengi – Beyaz | |
| 1‐Aminobutane | A (P2) | Kahverengi – Beyaz | |
| 2‐Aminobutane | AX (P2) | Kahverengi – Beyaz | |
| 4‐Aminodiphenyl | 4-Aminobifenil | A (P3) | Kahverengi – Beyaz |
| 3‐Amino‐9‐ethylcarbazol | A (P3) | Kahverengi – Beyaz | |
| 2‐Amino‐2‐methylpropane | AX (P3) | Kahverengi – Beyaz | |
| 1‐Aminopropane | K(P2) | Yeşil -Beyaz | |
| 2‐Aminopropane | K (P2) | Yeşil -Beyaz | |
| 2‐Aminopyridine | A P3 | Kahverengi – Beyaz | |
| Amitrole | A (P2) | Kahverengi – Beyaz | |
| 1,2,4-Triazol-3-amine | A (P2) | Kahverengi – Beyaz | |
| Aminotriazole | A (P2) | Kahverengi – Beyaz | |
| Amitrol | A (P2) | Kahverengi – Beyaz | |
| 3-Aminotriazole | A (P2) | Kahverengi – Beyaz | |
| 2-Amino-1,3,4-triazole | A (P2) | Kahverengi – Beyaz | |
| Ammonia | Amonyak | K (P3) | Yeşil -Beyaz |
| Ammonia in water | Amonyak (Su İçinde) | K (P2) | Yeşil -Beyaz |
| Ammonia‐solution (25%) | Amonyak Çözeltisi (%25 lik) | K (P2) | Yeşil -Beyaz |
| Ammonium nitrate | Amonyum nitrat | NO P3 | Mavi – Beyaz |
| Aniline | Anilin | A (P3) | Kahverengi – Beyaz |
| Anthracene | A P3 | Kahverengi – Beyaz | |
| 9,10‐Anthraquinone | A (P2) | Kahverengi – Beyaz | |
| Antimony | Antimon | P2 | Beyaz |
| Antimony penta chlorid | B P2 | Gri – Beyaz | |
| Antimony trioxide | P3 | Beyaz | |
| Antimony hydrogen | B (P3) | Gri – Beyaz | |
| ANTU | B P3 | Gri – Beyaz | |
| Arsenic acid | Arsenik asit | P3 | Beyaz |
| Arsenic pentoxide | Arsenik pentoksit | P3 | Beyaz |
| Arsenic trioxide | Arsenik Trioksit | P3 | Beyaz |
| Arsenic hydrogen | B (P3) | Gri – Beyaz | |
| Asbestos | Asbest | P3 | Beyaz |
| Auramine | A P3 | Kahverengi – Beyaz | |
| Aziridine | Aziridine | K (P3) | Yeşil -Beyaz |
| Azo colorant | A (P3) | Kahverengi – Beyaz | |
| Barium chloride | Baryum Klorür | P2 | Beyaz |
| Beechwood dust | P3 | Beyaz | |
| Benzaldehyde | Benzaldehit | A (P2) | Kahverengi – Beyaz |
| Benzidine and its salts | Benzidine ve Tuzları | A (P3) | Kahverengi – Beyaz |
| Benzene | Benzen | A (P3) | Kahverengi – Beyaz |
| Benzene (in water) | Benzen (Su İçinde) | A (P3) | Kahverengi – Beyaz |
| Benzine (in water) | A (P2) | Kahverengi – Beyaz | |
| Benzo[a]pyrene | Benzo(a)piren | A (P3) | Kahverengi – Beyaz |
| p‐Benzochinone | A P3 | Kahverengi – Beyaz | |
| 1,4-Benzochinon | A P3 | Kahverengi – Beyaz | |
| p-Chinon | A P3 | Kahverengi – Beyaz | |
| Cyclohexa-2,5-dien-1,4-dion | A P3 | Kahverengi – Beyaz | |
| Benzo[e]pyrene | A (P3) | Kahverengi – Beyaz | |
| Benzylamine | A (P2) | Kahverengi – Beyaz | |
| Beryllium | Berilyum | P3 | Beyaz |
| Biphenyl | A P2 | Kahverengi – Beyaz | |
| Bitumen | A P3 | Kahverengi – Beyaz | |
| Borax | P2 | Beyaz | |
| Boroxide | P2 | Beyaz | |
| Boric acid | Borik Asit | B P2 | Gri – Beyaz |
| Boron trifluoride | B (P3) | Gri – Beyaz | |
| 2‐Brombutane | A (P2) | Kahverengi – Beyaz | |
| sec-butyl bromide | A (P2) | Kahverengi – Beyaz | |
| methylethylbromomethane | A (P2) | Kahverengi – Beyaz | |
| Bromine | Brom | B (P2) | Gri – Beyaz |
| Bromobenzene | A (P2) | Kahverengi – Beyaz | |
| Bromochloro‐methane | A (P2) | Kahverengi – Beyaz | |
| 2‐Bromo‐2‐chloro‐1, 1,1‐trifluorethane | AX (P3) | Kahverengi – Beyaz | |
| Bromoform | A (P3) | Kahverengi – Beyaz | |
| 2‐Bromopentane | A (P2) | Kahverengi – Beyaz | |
| Brown coal tars | Kahverengi Kömür Katranı | A P3 | Kahverengi – Beyaz |
| 1,3‐Butadiene | 1,3-Bütadien | AX (P3) | Kahverengi – Beyaz |
| n‐Butane | n-Bütan | AX (P3) | Kahverengi – Beyaz |
| n‐Butanal | n-Bütanal | A (P2) | Kahverengi – Beyaz |
| 1‐Butanol | 1-Bütanol | A (P2) | Kahverengi – Beyaz |
| 2‐Butanol | 2-Bütanol | A (P2) | Kahverengi – Beyaz |
| 2‐Butanone peroxide | B (P2) | Gri – Beyaz | |
| 1,4‐Butane sultone | A (P3) | Kahverengi – Beyaz | |
| 2,4‐Butane sultone | A (P3) | Kahverengi – Beyaz | |
| 1‐n‐Butoxy‐2 | A (P3) | Kahverengi – Beyaz | |
| 1‐tert‐Butoxy‐2 | A (P3) | Kahverengi – Beyaz | |
| 2‐Butoxyethanol | A (P2) | Kahverengi – Beyaz | |
| 2‐Butoxyethylacetone | A (P2) | Kahverengi – Beyaz | |
| 1‐Butyl acetate | A (P2) | Kahverengi – Beyaz | |
| 2‐Butyl acetate | A (P2) | Kahverengi – Beyaz | |
| sec-Butyl acetate | A (P2) | Kahverengi – Beyaz | |
| tert‐Butyl acetate | A (P2) | Kahverengi – Beyaz | |
| n‐Butyl acrylate | A (P2) | Kahverengi – Beyaz | |
| Butyl formiate | A (P2) | Kahverengi – Beyaz | |
| tert‐Butyl hydroperoxide | B (P2) | Gri – Beyaz | |
| 1‐Butyl mercaptan | B (P2) | Gri – Beyaz | |
| n‐Butyl methacrylate | A (P2) | Kahverengi – Beyaz | |
| tert‐Butyl peracetate | B (P2) | Gri – Beyaz | |
| p‐tert‐Butyl phenol | A P2 | Kahverengi – Beyaz | |
| Butyl stearate | A (P2) | Kahverengi – Beyaz | |
| p‐tert‐Butyltoluol | A (P3) | Kahverengi – Beyaz | |
| Cadmium | Kadmiyum | P3 | Beyaz |
| Cadmium chloride | P3 | Beyaz | |
| Cadmium oxide | P3 | Beyaz | |
| Cadmium sulfate | P3 | Beyaz | |
| Calcium arsenate | P3 | Beyaz | |
| Calcium bisulfide solution | E P2 | Sarı – Beyaz | |
| Calcium chromate | Kalsiyum kromat | P3 | Beyaz |
| Calcium cyanamide | P2 | Beyaz | |
| Calcium hydroxide | Kalsiyum hidroksit | P2 | Beyaz |
| Calcium oxide | Kalsiyum oksit | P2 | Beyaz |
| Camphor | A P2 | Kahverengi – Beyaz | |
| E‐Caprolactam | Kaprolaktam | AP2 | Kahverengi-Beyaz |
| Carbaryl | B (P2) | Gri – Beyaz | |
| Carbon disulfide | Karbondisülfür | B (P3) | Gri – Beyaz |
| Carbon monoxide | Karbonmonoksit | CO | Siyah |
| Carbon tetrachloride | Karbon Tetraklorür | A (P3) | Kahverengi-Beyaz |
| Carbon tetrachloride (in water) | Karbon Tetraklorür (Su içinde) | A (P3) | Kahverengi-Beyaz |
| caustic potash (>5%) | Potasyum hidroksit (>5%) | P2 | Beyaz |
| Caustic soda | Sodyum hidroksit | P2 | Beyaz |
| p‐Chloraniline | A P3 | ||
| Chlorobenzene | Klorobenzen | A (P2) | |
| 2‐Chloro‐1‐bromoethane | A (P3) | ||
| Chlordane | A (P3) | ||
| Chlordecone | A (P3) | Kahverengi-Beyaz | |
| Kepone | A (P3) | Kahverengi-Beyaz | |
| Chlorine | Klor | B (P3) | Gri – Beyaz |
| Chlorine dioxide | Klor Dioksit | B (P2) | Gri – Beyaz |
| Chloroacetic acid | Kloroasetik Asit | A P3 | |
| Chloroacetic acid ethyl esther | Kloroasetik Asit Etil Ester | A (P2) | |
| Chloroethane | Kloroethan | AX (P3) | |
| 2‐Chloroethanol | 2-Kloroethanol | A (P3) | |
| N‐Chloroformyl‐morpholin | A (P3) | ||
| Chlorinated biphenyls (chlorine content 42%) | A (P3) | ||
| Chlorienated biphenyls (chlorine content 54%) | A (P3) | ||
| Chlorienated camphene (chlorine content 60%) | A P2 | ||
| 3‐Chloro‐2‐methyl‐1‐propene | A (P2) | ||
| 1‐Chloronaphthalene | kloronaftalin | A (P2) | |
| 1‐Chloro‐1‐nitropropane | 1-Kloro-1-Nitropropan | A NO P3 | Kahverengi – Mavi -Beyaz |
| Chloroform | Kloroform | AX (P3) | |
| Chloroform in water | Kloroform (Su İçinde) | AX (P3) | |
| 2‐Chloroprene | 2-Klorapren | AX (P3) | |
| 4‐Chloro‐o‐toluidine | A P3 | ||
| 5‐Chloro‐o‐toluidine | A P3 | ||
| 1‐Chloropentane | 1-Kloropentan | A (P2) | |
| 1‐Chlorpropane | 1-Kloropropan | AX (P2) | |
| 2‐Chlorpropene | 2-Kloropropan | AX (P2) | |
| Chlorotrifluoride | B (P2) | Gri – Beyaz | |
| Chlorine trifluoride | B (P2) | Gri – Beyaz | |
| m | |||
| m | |||
| m | |||
| m | |||
| m | |||
| m | |||
| m | |||
| m | |||
| m | |||
| m | |||
| m | |||
| m | |||
| m | |||
| m | |||
| m | |||
| m | |||
| m | |||
| m |
Mutlaka Oku
3M Filtre Seçim Rehberi
3M Filtre Maskeye Nasıl Takılır? Hayatı kolaylaştırmak için tüm 3M Filtreler 3M yarım ve tam …
Ekipmandeposu Blog İş Güvenliği Yazıları